Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
509 Valley Rd, Charlottesville, VA 22903
509 Valley Rd, Charlottesville, VA 22903
Url: http://offgroundshousing.student.virginia.edu/housing/property/509-valley-rd/9xlcq54
Phone Number: (434) 218-0043

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Willoughby Shopping Center | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Preston Plaza | Walk: 27 min | Distance: 1.4 mi |
| Vinegar Hill Shopping Center | Walk: 27 min | Distance: 1.4 mi |
| Charlottesville | Walk: 20 min | Distance: 1.1 mi |
|---|
| Charlottesville-Albemarle | Drive: 22 min | Distance: 10.5 mi |
|---|
| University of Virginia | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Piedmont Virginia CC | Walk: 87 min | Distance: 4.5 mi |
| Rivanna Conservation Society | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Virginia Discovery Museum | Walk: 33 min | Distance: 1.7 mi |
| Leander McCormick Observatory | Walk: 35 min | Distance: 1.9 mi |
| Monticello | Drive: 14 min | Distance: 6.1 mi |
| Ragged Mountain Natural Area | Drive: 12 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.